Beginner 16-Week 10K Training Plan
If you’ve just started running, this beginner 10K training plan will get you up to speed without taking over your life
This beginner’s training plan was put together by leading race organiser Great Run’s athlete in residence, Jonny Mellor.
What does “beginner” mean?
Mellor classifies a beginner as a new runner with little or no background in the sport and can run continuously for one mile (1.6km). They will be looking at completing a 5K or 10K with a combination of running and walking on event day.
RECOMMENDED: 8-Week Couch To 5K Training Plan
Mellor’s Training Tips for Beginners
The biggest mistake new runners make is rushing into training and not being patient. To begin with, runs should be a mixture of running and walking, then over time they should be built up gradually and progressively to keep the risk of injury low. Even with perfect form, running is a high-impact activity and a beginner needs to give their body time to adapt and adjust to the new stimulus.
To use a training plan effectively, it’s important to listen to your body. A common mistake is sticking too rigidly to a plan and not allowing for life getting in the way or feeling particularly tired. Don’t think of a missed run as a reason to give up or lose confidence – it can be a blessing in disguise, leaving you feeling refreshed and ready for your next run.
When starting out it’s easy to focus on running the same route (which is better than not running at all), but try to vary your runs over different distances, paces and terrains to improve your fitness and conditioning. Different sessions work different muscle groups and puts different stresses on the body.
You might not be able to keep up with the professionals just yet, but you can emulate an elite athlete. Make a conscious effort to eat healthily, stretch frequently and get a good night’s sleep every night. Doing the little things right can make all the difference to your race day performance.
Get the Coach Newsletter
Sign up for workout ideas, training advice, reviews of the latest gear and more.
RECOMMENDED: How To Warm Up For A Run And Cool Down Afterwards
Week 1
The training plan begins gently – don’t push it at this point by forcing yourself to run for longer than you’re comfortable with.
Monday | Rest |
Tuesday | Mix up periods of running with walking for 10 minutes |
Wednesday | Rest |
Thursday | Rest |
Friday | Mix up periods of running with walking for 15 minutes |
Saturday | Rest |
Sunday | Mix up periods of running with walking for 15 minutes |
Week 2
After one more session of walking and running, the plan moves on to running sessions. “Easy” means running at about 60-70% capacity – you should be able to hold a conversation at this pace.
Monday | Rest |
Tuesday | Mix up periods of running with walking for 10 minutes |
Wednesday | Rest |
Thursday | Rest |
Friday | 10 minutes of easy running |
Saturday | Rest |
Sunday | 15 minutes of easy running |
Week 3
The plan settles into a routine of three runs a week for the next five weeks. Over the next three weeks you’ll add five-minute increments to your total running time, before consolidating at 55 minutes every seven days.
Monday | Rest |
Tuesday | 15 minutes of easy running |
Wednesday | Rest |
Thursday | Rest |
Friday | 10 minutes of easy running |
Saturday | Rest |
Sunday | 20 minutes of easy running |
Week 4
Monday | Rest |
Tuesday | 15 minutes of easy running |
Wednesday | Rest |
Thursday | Rest |
Friday | 15 minutes of easy running |
Saturday | Rest |
Sunday | 20 minutes of easy running |
Week 5
Monday | Rest |
Tuesday | 20 minutes of easy running |
Wednesday | Rest |
Thursday | Rest |
Friday | 15 minutes of easy running |
Saturday | Rest |
Sunday | 20 minutes of easy running |
RECOMMENDED: Best Running Headphones
Week 6
Monday | Rest |
Tuesday | 15 minutes of easy running |
Wednesday | Rest |
Thursday | Rest |
Friday | 15 minutes of easy running |
Saturday | Rest |
Sunday | 25 minutes of easy running |
Week 7
Monday | Rest |
Tuesday | 15 minutes of easy running |
Wednesday | Rest |
Thursday | Rest |
Friday | 15 minutes of easy running |
Saturday | Rest |
Sunday | 25 minutes of easy running |
Week 8
Your training kicks up a gear, moving to four runs a week.
Monday | Rest |
Tuesday | 15 minutes of easy running |
Wednesday | Rest |
Thursday | 20 minutes of easy running |
Friday | Rest |
Saturday | 10 minutes of easy running |
Sunday | 20 minutes of easy running |
Week 9
After you ran for 65 minutes last week, this week only asks for 60 minutes, but introduces running at a steady pace – that means 70-80% of your capacity.
Monday | Rest |
Tuesday | 15 minutes of easy running |
Wednesday | Rest |
Thursday | 20 minutes of easy running |
Friday | Rest |
Saturday | 10 minutes of easy running |
Sunday | 15 minutes of steady running |
Week 10
This and next week consist of 70 minutes of easy running over four sessions.
Monday | Rest |
Tuesday | 15 minutes of easy running |
Wednesday | Rest |
Thursday | 20 minutes of easy running |
Friday | Rest |
Saturday | 10 minutes of easy running |
Sunday | 25 minutes of easy running |
Week 11
Monday | Rest |
Tuesday | 15 minutes of easy running |
Wednesday | Rest |
Thursday | 15 minutes of steady running |
Friday | Rest |
Saturday | 10 minutes of easy running |
Sunday | 30 minutes of easy running |
Week 12
The plan steps up to 95 minutes of running in weeks 12 and 13, before winding down for the final three weeks.
Monday | Rest |
Tuesday | 20 minutes of easy running |
Wednesday | Rest |
Thursday | 20 minutes of steady running |
Friday | Rest |
Saturday | 15 minutes of easy running |
Sunday | 40 minutes of easy running |
Week 13
Monday | Rest |
Tuesday | 15 minutes of easy running |
Wednesday | Rest |
Thursday | 20 minutes of easy running |
Friday | Rest |
Saturday | 15 minutes of easy running |
Sunday | 45 minutes of easy running |
Week 14
Monday | Rest |
Tuesday | 10 minutes of easy running |
Wednesday | Rest |
Thursday | 15 minutes of steady running |
Friday | Rest |
Saturday | 15 minutes of easy running |
Sunday | 50 minutes of easy running |
Week 15
Monday | Rest |
Tuesday | 15 minutes of easy running |
Wednesday | Rest |
Thursday | 15 minutes of easy running |
Friday | Rest |
Saturday | 10 minutes of easy running |
Sunday | 20 minutes of easy running |
Week 16
Monday | Rest |
Tuesday | 20 minutes of easy running |
Wednesday | Rest |
Thursday | 15 minutes of easy running |
Friday | Rest |
Saturday | 10 minutes of easy running |
Sunday | Race day |
Coach is a health and fitness title. This byline is used for posting sponsored content, book extracts and the like. It is also used as a placeholder for articles published a long time ago when the original author is unclear. You can find out more about this publication and find the contact details of the editorial team on the About Us page.